Identify Your Breyer | Home | Web Specials | Special Events | Glossary | Site Index | Traditional Molds
Fighting Stallion
The Fighting Stallion mold was introduced in 1961 with only the round "Breyer Molding Co." mold stamp. Beginning in 1970 the "U.S.A." stamp was added, and some of these have the "B" stamp as well. Early models have correct stallion genitalia, but by sometime between the early 1970s and 1985 the scrotum becomes a solid bar, rounded only slightly on the right side. This model is almost identical to the Classic series Rearing Stallion, but at roughly 12" tall is much bigger and has a slightly more tucked head. Until the early 1970s Breyer attached foam-rubber pads (in pale orange or yellow and occasionally green) to the hind legs and tail to prevent scuffing furniture. It was sculpted by Chris Hess and is Breyer mold #31.
A symbol means that I don't yet have a picture of that model. If you can help, please see the Help Wanted section. Clicking on any photo below will open a larger version of that picture.
Photo |
Photo | Photo | Photo | Model Number | Name | Color | Release Dates | Released Through/Notes |
30 | King, The Fighting Stallion | glossy alabaster, grey mane/tail | 1961-1962 | |||||
30 | King, The Fighting Stallion | glossy alabaster, grey mane/tail | 1961-1962 | Showing extensive grey shading | ||||
30 | King, The Fighting Stallion (Sometimes "Alabaster Lipizzan") |
matte alabaster, white mane/tail | 1963-1985 | Second photo showing original box, with price sticker on model | ||||
30 | King, The Fighting Stallion | semi-glossy alabaster, white mane/tail | ~1963-1985 | Uncommon semi-glossy finish. | ||||
32 | King, The Fighting Stallion | grey appaloosa, black splashed-on spots, bald face, medium to dark grey mane/tail, black or dark grey lower legs | 1961-1966 | Showing felt foot and tail pads | ||||
32 | King, The Fighting Stallion | grey appaloosa, black splashed-on spots, bald face, medium to dark grey mane/tail, black or dark grey lower legs | 1961-1966 | Spots only on hips | ||||
33 | King, The Fighting Stallion | glossy palomino, bald face, white points, most with grey-shaded genitalia. | 1961-1970 | |||||
33 | King, The Fighting Stallion | glossy palomino, bald face, white points, most with grey-shaded genitalia. | 1961-1970 | Orange shades | ||||
33 | King, The Fighting Stallion | matte palomino, bald face, white points, most with grey-shaded genitalia. | 1970-1973 | |||||
34 | King, The Fighting Stallion | glossy charcoal, bald face, white points | 1961-1971 | Model shown is from the Black Horse Ranch Model Horse Collection.
Dark version, with blue ribbon sticker |
||||
34 | King, The Fighting Stallion | glossy charcoal, bald face, white points | 1961-1971 | Lighter version | ||||
35 | King, The Fighting Stallion | bay, bald face, black mane/tail, no black on legs, four stockings | 1961-1987 | |||||
35 | King, The Fighting Stallion | glossy bay, bald face, black mane/tail, no black on legs, four stockings | 1960's | Uncommon variation | ||||
35 | King, The Fighting Stallion | glossy bay, bald face, black mane/tail, no black on legs, four stockings | ~1970 | Uncommon variation, with "U.S.A." mold stamp. | ||||
709 | Fighting Stallion | black leopard, pink nose and stallion parts, grey mane/tail, knees, hocks | 1988-1990 | |||||
781 | Minhunka - Rearing Paint | dark bay pinto, bicolor mane, white tail | 1999-2000 | |||||
855 | Chaparral | buckskin tobiano, blaze, black tail with white streaks, black and white mane, black eyes, black knees | 1992 | Limited Edition | ||||
897 | Ponokah-Eemetah, The Blackfeet Indian Horse | 1994 hang tag. | ||||||
897 | Ponokah-Eemetah, The Blackfeet Indian Horse | dark bay blanket, solid face, four parallel lines on left shoulder, red hand on most hind quarters | Jan to June 1994 | Came with hang tag.
Eight different Indian symbols on this model. Model on right shows yellowing. |
||||
897 | Ponokah-Eemetah, The Blackfeet Indian Horse | dark bay blanket, solid face, yellow sun on forehead, red and blue arrow on left hindquarters | Jan to June 1994 | Came with hang tag.
Eight different Indian symbols on this model |
||||
897 | Ponokah-Eemetah, The Blackfeet Indian Horse | dark bay blanket, solid face, long yellow zigzag line from running from left eye to left knee, two feathers | July to Dec 1994 | Came with hang tag.
Eight different Indian symbols on this model. Model shows yellowing. |
||||
897 | Ponokah-Eemetah, The Blackfeet Indian Horse | dark bay blanket, solid face, two white "open staple" marks on left shoulder, red zigzag line from left side of dock to left hock | July to Dec 1994 | Came with hang tag.
Eight different Indian symbols on this model. |
||||
897 | Ponokah-Eemetah, The Blackfeet Indian Horse | 1995 hang tag. | ||||||
897 | Ponokah-Eemetah, The Blackfeet Indian Horse | dark bay blanket, solid face, white dandelion shape on left cheek, four color curved rainbow behind left shoulder | Jan to June 1995 | Came with hang tag.
Eight different Indian symbols on this model. Model shows yellowing. |
||||
897 | Ponokah-Eemetah, The Blackfeet Indian Horse | dark bay blanket, solid face, white dandelion shape on left cheek, pierced by a red banded arrow running from mouth to bottom of shoulder | Jan to June 1995 | Came with hang tag.
Eight different Indian symbols on this model. Model shows yellowing. |
||||
897 | Ponokah-Eemetah, The Blackfeet Indian Horse | dark bay blanket, solid face, white dandelion shape on left cheek, two red circles containing white curved line on left hip | Jul to Dec 1995 | Came with hang tag.
Eight different Indian symbols on this model. Model shows yellowing. |
||||
897 | Ponokah-Eemetah, The Blackfeet Indian Horse | dark bay blanket, solid face, white dandelion shape on left cheek, thick red and yellow banded arrow running from mouth down to dandelion | Jul to Dec 1995 | Came with hang tag.
Eight different Indian symbols on this model |
||||
931 | King, The Fighting Stallion | woodgrain, black eyes, painted-on stripe, four painted-on stockings | 1961/62-1973 | Some may have eye whites | ||||
931 | King, The Fighting Stallion | woodgrain, painted on stripe and socks | 1961/62-1973 | Some may have eye whites. Variations shown. | ||||
931 | King, The Fighting Stallion | woodgrain, no white | 1961/62-1973 | Color variation | ||||
931 | King, The Fighting Stallion | woodgrain, eye whites, painted on stripe and socks | ~1961/62-1973 | Rare variation | ||||
949 | Clue II, American Quarter Horse | dark or light palomino, two hind stockings, shaded muzzle | 1996-1997 | |||||
1031 | King, The Fighting Stallion | glossy Copenhagen; dappled blue, bald face, white points | 1963(?)-1964 | |||||
1149 | Cloud, Wild Stallion of the Rockies | cremello, fore stockings/socks, shaded grey muzzle and groin, star, stripe, snip | 2001-2005 | Cloud Mustang Series
Color variations shown. |
||||
1163 | Coal | glossy dappled black | Jan-June 2002 | Collectors' Edition
With hang tag |
||||
1164 | Shockwave | glossy dappled grey | July-Dec 2002 |
With hang tag. Two light versions shown. |
||||
1164 | Shockwave | glossy dappled grey | July-Dec 2002 |
With hang tag. Darker version shown, plus a photo demonstrating the wide color variation in this model. |
||||
1747 | Ichabod | glow in the dark black blanket apploosa with skulls | 2015 | Halloween Series (2,500 made) Stamped "Halloween 2015" beneath tail. |
||||
1825 | Breyer 70th Anniversary Assortment | chestnut pinto | 2020 | Round "70th Anniversary" stamp printed under tail. | ||||
1866 | Jewels | glossy rainbow | 2022 | Fall Decorator Release | ||||
2031 | Fighting Stallion | glossy Florentine; dappled metallic gold, white points | 1963(?)-1964 | |||||
3031 | Fighting Stallion | glossy Gold Charm; solid metallic gold, white points | 1963(?)-1964 | Model shown is from the Black Horse Ranch Model Horse Collection. | ||||
4031 | Fighting Stallion | matte Wedgewood; solid blue, bald face, white points | 1963(?)-1964 | |||||
4031 | Fighting Stallion | dark semi-glossy Wedgewood; solid blue, bald face, white points | 1963(?)-1964 | Color variation - closely matches the blue of the Copenhagen but without the dappling. | ||||
7007 | Mamin, Nez Perce Appaloosa |
bay snowflake, black points, blaze to muzzle | 2007 | Mid-States Distributing (4,400 made) With numbered Certificate of Authenticity |
||||
7007 | Mamin, Nez Perce Appaloosa |
Showing COA and box sticker | ||||||
8224 | Breyer 70th Anniversary Assortment | glossy chestnut pinto | 2021 |
Round "70th Anniversary" stamp printed on belly |
||||
10009 | Fortitude | clear crystal | 2024 | BreyerFest Store Special (1,750 made) 5" in height, |
||||
90149 | Nektosha | bay pinto, black mane, black and white tail, no black on legs | 2009 | Connoisseur Series (350 made) With Certificate of Authenticity |
||||
400196 | Sierra | red dun, bald face, darker red dun mane/tail, dorsal stripe, dorsal stripe, primitive bars on hocks, off foreleg stockings | 1996 | Just About Horses Subscriber Special (3,000 made) With Certificate of Authenticity |
||||
410184 | Fighting Stallions Set With Mustang |
blue roan pinto, black and white mane/tail, blue eyes, pink muzzle | 2004 | JCPenney Holiday Catalog | ||||
420100 | Pinto Mustang and Foal Legacy III Gift Set With Running Foal |
black pinto, bicolor mane, black tail, hind stockings | 2000 | Sears Holiday Catalog | ||||
700993 | Bay Fighting Stallion | bay, bald face, black mane/tail, no black on legs, four stockings | 1993 |
Toys 'R' Us Same as #35 |
||||
701400 | Atlas | glossy gold charm pinto, gold mane, white tail | 2000 | Equitana USA (2,500 made) With Certificate of Authenticity |
||||
701400 | Atlas | Showing Certificate of Authenticity | ||||||
Poncho Rex | glossy black tobiano, white points | 1999 | West Coast Model Horse Collector's Jamboree (1,500 made) With hang tag |
|||||
710493 | Wild Horses of America With Foundation Stallion, Mustang |
red sorrel, flaxen mane/tail, bald face, four stockings | 1993 | JCPenney Holiday Catalog (~1,500 made) |
||||
711016 | Carnivale | translucent green, darker green points | 2006 |
BreyerFest Special Run With half-sheet Certificate of Authenticity |
||||
711404 | Fiero | shaded red run, star, flaxen mane, shaded grey/flaxen tail, near hind stocking, far foreleg sock | 2004 | BreyerFest Raffle Model, Live Auction (26 made) |
||||
711424 | Kick Up Your Heels | grey extended blanket, black points, near hind sock | 2014 | BreyerFest Sunday Benefit Raffle (25 made) "25th Anniversary BreyerFest 2014" stamped on belly. |
||||
Spirit of Hallowed Eve | grey with ghostly markings, darker grey mane/tail | 2008 |
Velvet Rope Event, Halloween Series Stamped "BREYER Velvet Rope Event 2008" in gold on belly. |
|||||
712062 | King | buckskin, black points, bald face | 2012 | Vintage Collector Club (500 made) With numbered Certificate of Authenticity booklet. |
||||
712062 | King | lighter buckskin, black points, bald face | 2012 | Test for Vintage Collector Club 2nd Release (probably <5 made) |
||||
712086 | Star of India | green and purple decorator | 2012 | Passage to the Pacific Special Run (50 made) Stamped "Limited Edition 2012" on belly. |
||||
712270 | Pima | 2018 | Scottsdale Stampede (56 made) |
|||||
712285 | Leopold | chestnut roan semi-leopard, bald face, charcoal grey mane/tail | 2019 | Vintage Club (500 made) |
||||
770998 | Glossy Gold Charm Pinto | glossy gold charm pinto, bicolor mane, white tail, front stockings | 1998 | BreyerFest 1998 Volunteer Model (~45 made) BreyerFest 1998 Live Auction (1 made) |
||||
Fighting Stallion | white base, semi-leopard, black spots, black legs, mane/tail and forelock, pinking on muzzle and genital area | ~1961-1969 | Possible test for #32? | |||||
Fighting Stallion | semigloss sorrel/liver chestnut, bald face, eye whites, chocolate brown mane/tail, grey hooves | ~1961-1969 | Test Run. No "U.S.A." stamp. Matches sorrel of the Five Gaiter #52, possibly a test for a Fighting Stallion #31. Photos comparing model to FG and bay Fighting Stallion tail shown. | |||||
Fighting Stallion | red roan, darker points | between 1977-1980 | Test Run | |||||
Circus Set with Ringmaster With bridle, red plume, surcingle, and Alex doll. |
flocked white, brown or blue glass eyes, white synthetic hair mane/tail | 1985 | JCPenney Holiday Catalog | |||||
Glossy Black Fighting Stallion | glossy black, black mane/tail, two fore socks | 1991 | BreyerFest Live Auction (1 made) |
|||||
Mahogany Bay | mahogany bay, black points | 1994 | BreyerFest Live Auction (1 made) |
|||||
Mahogany with White Mane/Tail Fighting Stallion | mahogany bay, white mane/tail | 1995 | BreyerFest Live Auction (1 made) |
|||||
Grey Shaded Spotted Fighting Stallion | grey spotted | 1995 | BreyerFest Live Auction (1 made) |
|||||
Chestnut Pinto | chestnut pinto | 1996 | BreyerFest Live Auction (1 made) |
|||||
Breyer Sales Representative Special Model | chestnut pinto, flaxen mane/tail shaded muzzle | Dec 1996 | Very limited run | |||||
Blue Roan | blue roan | 1997 | BreyerFest Live Auction (1 made) With Certificate of Authenticity |
|||||
Bay and White Pinto | bay pinto | 1997 | BreyerFest Live Auction (1 made) With Certificate of Authenticity |
|||||
Leopard Spotted | leopard spotted | 1998 | BreyerFest Live Auction (1 made) With Certificate of Authenticity |
|||||
Rose Grey Fighting Stallion | rose grey | 1999 | BreyerFest Live Auction (1 made) |
|||||
Glossy Sorrel | glossy sorrel, sorrel mane, flaxen tail, shaded muzzle | 2000 | BreyerFest Live Auction (1 made) |
|||||
Lloyds TSB Bank/Utterly Horses Fighting Stallion Prototype | black, no white markings (acrylic base shown is not original prototype item) |
2002 | Utterly Horses (1 made) With a clear acrylic base engraved with Lloyds TSB logo. Prototype for bank giveaway that did not happen. |
|||||
Metallic Bronze/Black Tobiano Fighting Stallion #31 | metallic bronze/black | 2005 | BreyerFest Live Auction (1 made) |
|||||
Glossy Dun | glossy dun | 2005 | BreyerFest Early Bird Raffle (1 made) |
|||||
Fighting Stallion | shaded dappled grey, grey mane/tail | 2006 | Listening Tour Raffle Model (5 made) |
|||||
Fighting Stallion | orange carnival glass | 2006 | BreyerFest Live Auction (1 made) |
|||||
Burbank | glossy chocolate bay, black mane/tail, low foreleg stockings, near hind low stocking, pink nose | 2007 | BreyerWest Volunteer Model (~28 made) |
|||||
Black Overo with Mapping and Tri-Color Eyes #31 Fighting Stallion | black overo, blaze widening to muzzle, black mane, off hind stocking, tri-color eyes | 2007 | BreyerFest Live Auction (1 made) |
|||||
Tortuga-esque Gold Leaf Dragon | clear red mold with Chinese dragon image | 2008 | BreyerFest Live Auction (1 made) |
|||||
Centerpiece Fighting Stallion | light Wedgwood with rhinestones, white mane/tail | 2009 | Lone Star Experience (30 made) |
|||||
Test Run Darker Blue Denim and Stars | dark blue denim decorator | 2010 | BreyerFest Live Auction (1 made) |
|||||
Dun Fighting Stallion with primitive leg markings | dun, flaxen mane/tail, broken blaze, snip, shaded genitalia, near hind sock | 2011 | BreyerFest Live Auction (1 made) |
|||||
Star Dapple Grey | dapple grey, dark bicolor mane/tail, near fore stockings | 2012 | BreyerFest Live Auction (1 made) |
|||||
Metallic Glossy Royal Purple Bandana Fighting Stallion | glossy purple, bandana pattern deco | 2013 | BreyerFest Live Auction (1 made) |
|||||
Fighting Stallion (mold 31) Glossy Grullo Extensive Blanket Appaloosa; "Kick Up Your Heels" Sunday Raffle Model | glossy grullo extended blanket | 2014 | BreyerFest Live Auction (1 made) |
|||||
Mold No. 31 Fighting Stallion Glossy Silver Dapple Bay | glossy silver bay | 2015 | BreyerFest Live Auction (1 made) |
|||||
Design Your Own Breyer | shaded green, bald face, tricolor eyes, black muzzle, mane/tail, grey "bolts" at neck, shaded grey lower legs | 2016 | BreyerFest Silent Auction (1 made) Same pattern as Velvet Rope Event centerpiece model #704118 |
|||||
Blue Roan Sabino Fighting Stallion (mold #31) | blue roan sabino | 2017 | BreyerFest Live Auction (1 made) |
|||||
Mold No. 31 Fighting Stallion Dun Blanket Appaloosa "Who Wore it Best" Runner-up |
dun blanket | 2019 | BreyerFest Live Auction (1 made) With Certificate of Authenticity |
|||||
Glossy Dark Bay Tobiano Pinto | glossy dark bay tobiano | 2022 | BreyerFest Live Auction (1 made) With Certificate of Authenticity |
|||||
Fighting Stallion | light grey with black points | ? | Test run | |||||
Fighting Stallion | buckskin, black points | ? | Test Run | |||||
Fighting Stallion | grey blanket, black points, bald face | ? | Test Run | |||||
Fighting Stallion | grey-blue roan, dark grey mane/tail | ? | Test Run | |||||
Fighting Stallion | matte charcoal, white points, pink nose | ? | Test Run | |||||
Fighting Stallion | bay with black legs | ? | Test Run or small sample run (~4-5 made) |
|||||
Fighting Stallion | sorrel, bald face, grey hooves | ? | Test Run (~2 made) |
|||||
Fighting Stallion | red roan | ? | Believed to be a test run | |||||
Fighting Stallion | woodgrain, black eyes, painted-on stripe, four painted-on stockings | ~1969-1970 | With aftermarket lamp | |||||
Fighting Stallion | grey appaloosa, black splashed-on spots, bald face, medium to dark grey mane/tail, black or dark grey lower legs | ~1961-1966 | With aftermarket night light. | |||||
Fighting Stallion | glossy palomino, bald face, white points, most with grey-shaded genitalia. | ~1961-1966 | With aftermarket night light. |
#897, 1994 releases
This website, including all photographs and original text, is Copyright © 2001-2021 Janice Cox. It is not sponsored by Breyer Horses, which is a division of Reeves International, Inc.
Contact me! Questions and comments Photo Submissions